Forsyth, Montana Johnson Station weather
Latitude N 46° 17' 49" Longitude W 106° 41' 51" Elevation 2783 ft
| Dawn: | 04:35 | Sunrise: | 05:14 | Moonrise: | 16:51 | ![]() |
| Dusk: | 21:41 | Sunset: | 21:02 | Moonset: | 02:10 | |
| Daylight: | 17:06 | Day length: | 15:48 | Moon Phase: | Waxing Gibbous |
Welcome to Station EW1247 Operated by Lee Johnson Located 3 miles north of Forsyth, Montana.
The weather station in use is the WeatherWise WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 90.3 °F | Dew Point | 59.8 °F |
| Windchill | 90.3 °F | Humidity | 36% |
| Heat Index | 89.9 °F | Apparent Temperature | 85.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.89 in | Rainfall This Year | 11.92 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-14 01:36 |
| Wind | |||
| Wind Speed (gust) | 28.9 mph | Wind Speed (avg) | 14.5 mph |
| Wind Bearing | 100° E | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 999.1 hPa | Falling | -0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 6/19/2013 4:42:00 PM
powered by
Cumulus
v1.9.2 (1032)
